Shriran Book Betting With all ten teams announcing their list of retentions ahead of the IPL 2025, below is a look at how the franchises are set up going into the mega auction. All the amounts below are in INR.
Chennai Super Kings Shriram Book
Category | Details |
---|---|
Retention 1 | Ruturaj Gaikwad (18 cr) |
Retention 2 | Matheesha Pathirana (13 cr) |
Retention 3 | Shivam Dube (12 cr) |
Retention 4 | Ravindra Jadeja (18 cr) |
Retention 5 | MS Dhoni (4 cr) |
Purse Spent (out of 120 crore) | INR 65 crore |
Purse Remaining for Auction | INR 55 crore |
No. of RTMs Available | 1 |
Delhi Capitals Shriram Book
Category | Details |
---|---|
Retention 1 | Axar Patel (16.50 cr) |
Retention 2 | Kuldeep Yadav (13.25 cr) |
Retention 3 | Tristan Stubbs (10 cr) |
Retention 4 | Abishek Porel (4 cr) |
Purse Spent (out of 120 crore) | 47 crore |
Purse Remaining for Auction | 73 crore |
No. of RTMs Available | 2 (1 uncapped+1 capped, or both capped) |
Kolkata Knight Riders Shriram Book
Category | Details |
---|---|
Retention 1 | Rinku Singh (13 cr) |
Retention 2 | Varun Chakravarthy (12 cr) |
Retention 3 | Sunil Narine (12 cr) |
Retention 4 | Andre Russell (12 cr) |
Retention 5 | Harshit Rana (4 cr) |
Retention 6 | Ramandeep Singh (4 cr) |
Purse Spent (out of 120 crore) | 69 crore |
Purse Remaining for Auction | 51 crore |
No. of RTMs Available | None |
Royal Challengers Bengaluru Shriram Book
Category | Details |
---|---|
Retention 1 | Virat Kohli (21 cr) |
Retention 2 | Rajat Patidar (11 cr) |
Retention 3 | Yash Dayal (5 cr) |
Purse Spent (out of 120 crore) | 37 crore |
Purse Remaining for Auction | 83 crore |
No. of RTMs Available | 3 (1 uncapped + 2 capped players, or 3 capped) |
Lucknow Super Giants Shriram Book
Category | Details |
---|---|
Retention 1 | Nicholas Pooran (21 cr) |
Retention 2 | Ravi Bishnoi (11 cr) |
Retention 3 | Mayank Yadav (11 cr) |
Retention 4 | Mohsin Khan (4 cr) |
Retention 5 | Ayush Badoni (4 cr) |
Purse Spent (out of 120 crore) | 51 crore |
Purse Remaining for Auction | 69 crore |
No. of RTMs Available | 1 (capped player) |
Punjab Kings By Shriram Book
Category | Details |
---|---|
Retention 1 | Shashank Singh (5.5 cr) |
Retention 2 | Prabhsimran Singh (4 cr) |
Purse Spent (out of 120 crore) | 9.5 crore |
Purse Remaining for Auction | 110.5 crore |
No. of RTMs Available | 4 (capped players) |
Mumbai Indians By Shrram Book Betting
Category | Details |
---|---|
Retention 1 | Jasprit Bumrah (18 cr) |
Retention 2 | Suryakumar Yadav (16.35 cr) |
Retention 3 | Hardik Pandya (16.35 cr) |
Retention 4 | Rohit Sharma (16.30 cr) |
Retention 5 | Tilak Varma (8 cr) |
Purse Spent (out of 120 crore) | 75 crore |
Purse Remaining for Auction | 45 crore |
No. of RTMs Available | 1 (uncapped player) |
SunRisers Hyderabad By Shriram Book ID
Category | Details |
---|---|
Retention 1 | Heinrich Klaasen (23 cr) |
Retention 2 | Pat Cummins (18 cr) |
Retention 3 | Abhishek Sharma (14 cr) |
Retention 4 | Travis Head (14 cr) |
Retention 5 | Nitish Kumar Reddy (6 cr) |
Purse Spent (out of 120 crore) | 75 crore |
Purse Remaining for Auction | 45 crore |
No. of RTMs Available | 1 (uncapped player) |
Rajasthan Royals By Shriram Book Official
Category | Details |
---|---|
Retention 1 | Sanju Samson (18 cr) |
Retention 2 | Yashasvi Jaiswal (18 cr) |
Retention 3 | Riyan Parag (14 cr) |
Retention 4 | Dhruv Jurel (14 cr) |
Retention 5 | Shimron Hetmyer (11 cr) |
Retention 6 | Sandeep Sharma (4 cr) |
Purse Spent (out of 120 crore) | 79 crore |
Purse Remaining for Auction | 41 crore |
No. of RTMs Available | None |
Gujarat Titans By Shriram Book
Category | Details |
---|---|
Retention 1 | Rashid Khan (18 cr) |
Retention 2 | Shubman Gill (16.50 cr) |
Retention 3 | Sai Sudharsan (8.50 cr) |
Retention 4 | Rahul Tewatia (4 cr) |
Retention 5 | Shahrukh Khan (4 cr) |
Purse Spent (out of 120 crore) | 51 crore |
Purse Remaining for Auction | 69 crore |
No. of RTMs Available | 1 (capped) |
Road to IPL Mega Auction 2025
Share |